Helping Ohio Farmers
Our continuing goal is to help Ohio farmers manage their production risk which in turn provides them the economic security needed to freely manage and grow their operation.
From a variety of crop insurance providers, we offer a full menu of crop insurance possibilities. Federal crop insurance plus a wide variety of private policy coverage choices is available.
Crop Insurance Important Dates
March 15 | Sales closing date: contract change deadline for spring crops |
April 10 | Corn early plant date |
April 15 | Soybean early plant date |
April 29 | Spring Crop Production Reporting Deadline |
June 5 | Final plant date for corn |
June 20 | Final plant date for soybeans |
June 25 | Late plant date for corn |
July 1 | Wheat billing; interest attaches August 1st, AD-1026 MUST BE SIGNED BY THIS DATE for wheat conservation compliance |
July 14 | Late plant date for soybeans |
July 15 | SPRING CROP ACREAGE REPORTING DEADLINE |
August 15 | Spring crop billing begins; interest attaches October 1st, AD-1026 MUST BE SIGNED BY THIS DATE for Spring crop conservation compliance |
September 30 | Wheat sales closing date/contract change deadline |
October 20 | Wheat final plant date |
October 25 | Wheat late plant date |
December 10 | End of the Spring crop insurance period. Standing crops must be appraised |
December 15 | Last day to file Spring crop revenue claim, wheat acreage reporting deadline |
Projected and Harvest Prices
2024 Projected Prices | 2024 Harvest Prices | 2025 Projected Prices | |
Corn: | 4.66 | 4.16 | TBA |
Soybeans: | 11.55 | 10.03 | TBA |
Wheat: | 6.72 | 5.51 | 6.06 |
Barley: | 4.89 | 4.20 | 4.15 |
MP Corn: | 5.09 | 4.16 | 4.40 |
MP Beans: | 12.95 | 10.03 | 10.42 |
Bulletin Board
Important resources for Crop Insurance
The Basics
Plans of Coverage
Acres Reporting
Production Reporting
Loss Estimation
Prevented Planting Resources
Claims Details
Precision Ag Resources
Cover Crops
We Care
For individuals feeling pressures of farm life: